Search Result
Financial Statement
Corporation Name
: Alloy Properties Sdn Berhad
Business Registration No.
: 199701019765 (435262M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Alloy Properties Sdn Berhad (2013) | 31-Mar-2013 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2012) | 31-Mar-2012 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2008) | 31-Dec-2008 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Alloy Properties Sdn Berhad (2001) | 31-Dec-2001 | 160.00 | View Details |
Corporation Name
: Alpha Circle Sdn Berhad
Business Registration No.
: 201101033055 (961190U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Alpha Circle Sdn Berhad (2020) | 30-Jun-2020 | 160.00 | View Details |