Search Result
Financial Statement
Corporation Name
: Landmarks Berhad
Business Registration No.
: 198901007900 (185202H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Landmarks Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Landmarks Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Landmarks Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Landmarks Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Landmarks Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Landmarks Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| Landmarks Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Leader Energy Sdn Berhad
Business Registration No.
: 201701019957 (1234122X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Leader Energy Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Leader Energy Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Leader Energy Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|