Search Result
Financial Statement
Corporation Name
: Kumpulan Jetson Berhad
Business Registration No.
: 197701003095 (034134H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kumpulan Jetson Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Kumpulan Jetson Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Kumpulan Jetson Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| Kumpulan Jetson Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Kumpulan Perangsang Selangor Berhad
Business Registration No.
: 197501002218 (023737K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kumpulan Perangsang Selangor Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Kumpulan Perangsang Selangor Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Kumpulan Perangsang Selangor Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Kwantas Corporation Berhad
Business Registration No.
: 199501027397 (356602W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kwantas Corporation Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
| Kwantas Corporation Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| Kwantas Corporation Berhad (2009) | 30-Jun-2009 | 160.00 |
|