Search Result
Financial Statement
Corporation Name
: Lion Industries Corporation Berhad
Business Registration No.
: 192401000008 (000415D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Lion Industries Corporation Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
| Lion Industries Corporation Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| Lion Industries Corporation Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
| Lion Industries Corporation Berhad (2003) | 30-Jun-2003 | 160.00 |
|
Corporation Name
: London Biscuits Berhad
Business Registration No.
: 198101005941 (072057H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| London Biscuits Berhad (2018) | 30-Sep-2018 | 160.00 |
|
|
| London Biscuits Berhad (2017) | 30-Sep-2017 | 160.00 |
|
|
| London Biscuits Berhad (2016) | 30-Jun-2016 | 160.00 |
|
Corporation Name
: Lucida Capital Berhad
Business Registration No.
: 201601040612 (1211553X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Lucida Capital Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Lucida Capital Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Lucida Capital Berhad (2019) | 31-Dec-2019 | 160.00 |
|