Search Result
Financial Statement
Corporation Name
: Lumut Maritime Terminal Sdn Berhad
Business Registration No.
: 198901003174 (180480D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Lumut Maritime Terminal Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Lumut Maritime Terminal Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Luster Industries Berhad
Business Registration No.
: 198601006973 (156148P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Luster Industries Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Luster Industries Berhad (2016) | 31-Dec-2016 | 160.00 |
|