Search Result
Financial Statement
Corporation Name
: Luster Industries Berhad
Business Registration No.
: 198601006973 (156148P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Luster Industries Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Luster Industries Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Luster Industries Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Luster Industries Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Luster Industries Berhad (2011) | 31-Dec-2011 | 160.00 |
|
Corporation Name
: M-Trex Corporation Sdn Berhad
Business Registration No.
: 200401005457 (643960U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| M-Trex Corporation Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| M-Trex Corporation Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| M-Trex Corporation Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: M3nergy Berhad
Business Registration No.
: 199001014927 (206596H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| M3nergy Berhad (2009) | 30-Jun-2009 | 160.00 |
|
|
| M3nergy Berhad (2008) | 30-Jun-2008 | 160.00 |
|