Search Result
Financial Statement
Corporation Name
: MB World Group Berhad
Business Registration No.
: 199901010244 (485144H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MB World Group Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| MB World Group Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| MB World Group Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| MB World Group Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| MB World Group Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| MB World Group Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| MB World Group Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: MBF Cards (M'sia) Sdn Berhad
Business Registration No.
: 197701003365 (034351K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MBF Cards (M'sia) Sdn Berhad (2014) | 31-Mar-2014 | 160.00 |
|
|
| MBF Cards (M'sia) Sdn Berhad (2013) | 31-Mar-2013 | 160.00 |
|
|
| MBF Cards (M'sia) Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|