Search Result
Financial Statement
Corporation Name
: MTD Infraperdana Berhad
Business Registration No.
: 199401017804 (303482U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MTD Infraperdana Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| MTD Infraperdana Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
| MTD Infraperdana Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
| MTD Infraperdana Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
| MTD Infraperdana Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
| MTD Infraperdana Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: MTD Prime Sdn Berhad
Business Registration No.
: 199401006890 (292569M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MTD Prime Sdn Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
| MTD Prime Sdn Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
| MTD Prime Sdn Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: MUFG Bank (Malaysia) Berhad (fka Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad)
Business Registration No.
: 199401016638 (302316U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MUFG Bank (Malaysia) Berhad (fka Bank Of Tokyo-Mitsubishi UFJ (Malaysia) Berhad) (2024) | 31-Mar-2024 | 160.00 |
|