Search Result
Financial Statement
Corporation Name
: MUFG Bank (Malaysia) Berhad (fka Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad)
Business Registration No.
: 199401016638 (302316U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MUFG Bank (Malaysia) Berhad (fka Bank Of Tokyo-Mitsubishi UFJ (Malaysia) Berhad) (2023) | 31-Mar-2023 | 160.00 |
|
|
| MUFG Bank (Malaysia) Berhad (fka Bank Of Tokyo-Mitsubishi UFJ (Malaysia) Berhad) (2022) | 31-Mar-2022 | 160.00 |
|
|
| MUFG Bank (Malaysia) Berhad (fka Bank Of Tokyo-Mitsubishi UFJ (Malaysia) Berhad) (2021) | 31-Mar-2021 | 160.00 |
|
Corporation Name
: Zetrix AI Berhad (fka MY E.G. Services Berhad)
Business Registration No.
: 200001003034 (505639K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| MY E.G. Services Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| MY E.G. Services Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| MY E.G. Services Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: Magna Prima Berhad
Business Registration No.
: 199501040315 (369519P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Magna Prima Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Magna Prima Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Magna Prima Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Magna Prima Berhad (2007) | 31-Dec-2007 | 160.00 |
|