Search Result
Financial Statement
Corporation Name
: Maju Expressway Sdn Berhad
Business Registration No.
: 199601017464 (389815V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Maju Expressway Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Maju Expressway Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Majuperak Holdings Berhad
Business Registration No.
: 200201017726 (585389X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Majuperak Holdings Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Majuperak Holdings Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Majuperak Holdings Berhad (2010) | 31-Dec-2010 | 160.00 |
|