Search Result
Financial Statement
Corporation Name
: Manjung Island Energy Berhad
Business Registration No.
: 201101032551 (960686V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Manjung Island Energy Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Manjung Island Energy Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Manjung Island Energy Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Manjung Island Energy Berhad (2016) | 31-Aug-2016 | 160.00 |
|
|
Manjung Island Energy Berhad (2015) | 31-Aug-2015 | 160.00 |
|
|
Manjung Island Energy Berhad (2014) | 30-Aug-2014 | 160.00 |
|
|
Manjung Island Energy Berhad (2013) | 31-Aug-2013 | 160.00 |
|
|
Manjung Island Energy Berhad (2012) | 31-Aug-2012 | 160.00 |
|
Corporation Name
: Marine & General Berhad
Business Registration No.
: 199601033545 (405897V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Marine & General Berhad (2014) | 31-Jul-2014 | 160.00 |
|
|
Marine & General Berhad (2013) | 31-Jul-2013 | 160.00 |
|