Search Result
Financial Statement
Corporation Name
: Maxis Berhad
Business Registration No.
: 200901024473 (867573A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Maxis Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Maxis Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Maxis Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Maxis Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Maxis Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Maxis Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Maxis Berhad (2009) | 31-Dec-2009 | 160.00 |
|
Corporation Name
: Maxis Broadband Sdn Berhad
Business Registration No.
: 199201002549 (234053D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Maxis Broadband Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Maxis Broadband Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Maxis Broadband Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|