Search Result
Financial Statement
Corporation Name
: Maxis Broadband Sdn Berhad
Business Registration No.
: 199201002549 (234053D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Maxis Broadband Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Maxis Broadband Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
Corporation Name
: Maxis Communications Berhad
Business Registration No.
: 198601009159 (158400V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Maxis Communications Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Maxis Communications Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Maxis Communications Berhad (2005) | 31-Dec-2005 | 160.00 |
|