Search Result
Financial Statement
Corporation Name
: Mega Palm Sdn Berhad
Business Registration No.
: 199601015820 (388170M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mega Palm Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Mega Palm Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Mega Palm Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Mega Palm Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Mega Palm Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Mega Palm Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Mega Palm Sdn Berhad (2002) | 31-Jan-2002 | 160.00 |
|
|
Mega Palm Sdn Berhad (2001) | 31-Jan-2001 | 160.00 |
|
|
Mega Palm Sdn Berhad (2000) | 31-Jan-2000 | 160.00 |
|
Corporation Name
: Megasteel Sdn Berhad
Business Registration No.
: 198901003797 (181104T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Megasteel Sdn Berhad (2012) | 30-Jun-2012 | 160.00 |
|