Search Result
Financial Statement
Corporation Name
: Mercedes-Benz Services Malaysia Sdn Berhad
Business Registration No.
: 201201027083 (1011573P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mercedes-Benz Services Malaysia Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Mercedes-Benz Services Malaysia Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Mercedes-Benz Services Malaysia Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Mercedes-Benz Services Malaysia Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Mercedes-Benz Services Malaysia Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Mercedes-Benz Services Malaysia Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
Corporation Name
: Merdeka Kapital Berhad
Business Registration No.
: 200701039890 (797922X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Merdeka Kapital Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
Merdeka Kapital Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
Merdeka Kapital Berhad (2021) | 31-Mar-2021 | 160.00 |
|
|
Merdeka Kapital Berhad (2020) | 31-Mar-2020 | 160.00 |
|