Search Result
Financial Statement
Corporation Name
: Mieco Chipboard Berhad
Business Registration No.
: 197201001235 (012849K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mieco Chipboard Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Mieco Chipboard Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Mieco Chipboard Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Mieco Chipboard Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Mieco Chipboard Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Mieco Chipboard Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Mieco Chipboard Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Mieco Chipboard Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Mines Resort Sdn Berhad
Business Registration No.
: 198901008752 (186054A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mines Resort Sdn Berhad (2007) | 28-Feb-2007 | 160.00 |
|
|
Mines Resort Sdn Berhad (2006) | 28-Feb-2006 | 160.00 |
|