Search Result
Financial Statement
Corporation Name
: Midas Plantation Sdn Berhad
Business Registration No.
: 200401033448 (671956A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Midas Plantation Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2009) | 31-Aug-2009 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2008) | 31-Aug-2008 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2007) | 31-Aug-2007 | 160.00 |
|
|
| Midas Plantation Sdn Berhad (2006) | 31-Aug-2006 | 160.00 |
|
Corporation Name
: Midciti Resources Sdn Berhad
Business Registration No.
: 199101000063 (210373H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Midciti Resources Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2011) | 31-Mar-2011 | 160.00 |
|