Search Result
Financial Statement
Corporation Name
: Midciti Resources Sdn Berhad
Business Registration No.
: 199101000063 (210373H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Midciti Resources Sdn Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
| Midciti Resources Sdn Berhad (2001) | 31-Mar-2001 | 160.00 |
|
Corporation Name
: Midciti Sukuk Berhad
Business Registration No.
: 201301013030 (1042868A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Midciti Sukuk Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Midciti Sukuk Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Midciti Sukuk Berhad (2022) | 31-Dec-2022 | 160.00 |
|