Search Result
Financial Statement
Corporation Name
: Midciti Sukuk Berhad
Business Registration No.
: 201301013030 (1042868A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Midciti Sukuk Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Midciti Sukuk Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Midciti Sukuk Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Midciti Sukuk Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Midciti Sukuk Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Midciti Sukuk Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Midciti Sukuk Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Midciti Sukuk Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Midciti Sukuk Berhad (2013) | 31-Dec-2013 | 160.00 |
|
Corporation Name
: Mieco Chipboard Berhad
Business Registration No.
: 197201001235 (012849K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Mieco Chipboard Berhad (2012) | 31-Dec-2012 | 160.00 |
|