Search Result
Financial Statement
Corporation Name
: Mieco Chipboard Berhad
Business Registration No.
: 197201001235 (012849K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Mieco Chipboard Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Mieco Chipboard Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| Mieco Chipboard Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Mines Resort Sdn Berhad
Business Registration No.
: 198901008752 (186054A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Mines Resort Sdn Berhad (2007) | 28-Feb-2007 | 160.00 |
|
|
| Mines Resort Sdn Berhad (2006) | 28-Feb-2006 | 160.00 |
|
|
| Mines Resort Sdn Berhad (2005) | 28-Feb-2005 | 160.00 |
|
|
| Mines Resort Sdn Berhad (2004) | 29-Feb-2004 | 160.00 |
|
|
| Mines Resort Sdn Berhad (2003) | 28-Feb-2003 | 160.00 |
|
|
| Mines Resort Sdn Berhad (2001) | 28-Feb-2001 | 160.00 |
|
Corporation Name
: Minetech Resources Berhad
Business Registration No.
: 200201007880 (575543X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Minetech Resources Berhad (2010) | 31-Dec-2010 | 160.00 |
|