Search Result
Financial Statement
Corporation Name
: Mulpha International Berhad
Business Registration No.
: 197401002704 (019764T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mulpha International Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Mulpha International Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Mulpha International Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Mulpha International Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Mulpha International Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Mulpha International Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Mulpha International Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Mulpha International Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Mumtaz Rakyat Sukuk Berhad
Business Registration No.
: 201501018619 (1143951X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mumtaz Rakyat Sukuk Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2023) | 31-Mar-2023 | 160.00 |
|