Search Result
Financial Statement
Corporation Name
: Mumtaz Rakyat Sukuk Berhad
Business Registration No.
: 201501018619 (1143951X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Mumtaz Rakyat Sukuk Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2021) | 31-Mar-2021 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2020) | 31-Mar-2020 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2019) | 31-Mar-2019 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2018) | 31-Mar-2018 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2017) | 31-Mar-2017 | 160.00 |
|
|
Mumtaz Rakyat Sukuk Berhad (2016) | 31-Mar-2016 | 160.00 |
|
Corporation Name
: Murud Capital Sdn Berhad
Business Registration No.
: 200601023243 (742997T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Murud Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Murud Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Murud Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|