Search Result
Financial Statement
Corporation Name
: N.U.R Power Sdn Berhad
Business Registration No.
: 200801006376 (807660K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| N.U.R Power Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
Corporation Name
: NCB Holdings Berhad
Business Registration No.
: 199901000321 (475221K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| NCB Holdings Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| NCB Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| NCB Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| NCB Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| NCB Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: NCT Alliance Berhad (fka Grand-Flo Berhad)
Business Registration No.
: 200301004972 (607392W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| NCT Alliance Berhad (fka Grand-Flo Berhad) (2024) | 31-Dec-2024 | 160.00 |
|
|
| NCT Alliance Berhad (fka Grand-Flo Berhad) (2023) | 31-Dec-2023 | 160.00 |
|
|
| NCT Alliance Berhad (fka Grand-Flo Berhad) (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: NV Multi Corporation Berhad
Business Registration No.
: 199001013318 (204888D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| NV Multi Corporation Berhad (2010) | 31-Dec-2010 | 160.00 |
|