Search Result
Financial Statement
Corporation Name
: NV Multi Corporation Berhad
Business Registration No.
: 199001013318 (204888D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| NV Multi Corporation Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| NV Multi Corporation Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| NV Multi Corporation Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| NV Multi Corporation Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| NV Multi Corporation Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| NV Multi Corporation Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| NV Multi Corporation Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| NV Multi Corporation Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| NV Multi Corporation Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Naim Holdings Berhad
Business Registration No.
: 200201017804 (585467M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Naim Holdings Berhad (2014) | 31-Dec-2014 | 160.00 |
|