Search Result
Financial Statement
Corporation Name
: Amphissa Corporation Sdn Berhad
Business Registration No.
: 200201014523 (582186K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Amphissa Corporation Sdn Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2015) | 31-Dec-2015 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
Amphissa Corporation Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details |
Corporation Name
: Ample Zone Berhad
Business Registration No.
: 200401020332 (658836P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ample Zone Berhad (2014) | 31-Jan-2014 | 160.00 | View Details | |
Ample Zone Berhad (2013) | 31-Jan-2013 | 160.00 | View Details | |
Ample Zone Berhad (2011) | 31-Jan-2011 | 160.00 | View Details |