Search Result
Financial Statement
Corporation Name
: New Pantai Expressway Sdn Berhad
Business Registration No.
: 199401022597 (308276U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| New Pantai Expressway Sdn Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| New Pantai Expressway Sdn Berhad (2001) | 30-Apr-2001 | 160.00 |
|
Corporation Name
: Nilai Cipta Sdn Berhad
Business Registration No.
: 199401004818 (290497H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Nilai Cipta Sdn Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| Nilai Cipta Sdn Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
| Nilai Cipta Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|