Search Result
Financial Statement
Corporation Name
: Anakku Sdn Berhad
Business Registration No.
: 199201020319 (251823V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Anakku Sdn Berhad (2017) | 31-Mar-2017 | 160.00 | View Details | |
Anakku Sdn Berhad (2016) | 31-Mar-2016 | 160.00 | View Details | |
Anakku Sdn Berhad (2015) | 31-Mar-2015 | 160.00 | View Details |
Corporation Name
: Ancom Logistics Berhad
Business Registration No.
: 196601000150 (006614W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ancom Logistics Berhad (2009) | 31-May-2009 | 160.00 | View Details | |
Ancom Logistics Berhad (2008) | 31-May-2008 | 160.00 | View Details | |
Ancom Logistics Berhad (2007) | 31-May-2007 | 160.00 | View Details | |
Ancom Logistics Berhad (2006) | 31-May-2006 | 160.00 | View Details | |
Ancom Logistics Berhad (2005) | 31-May-2005 | 160.00 | View Details | |
Ancom Logistics Berhad (2004) | 31-May-2004 | 160.00 | View Details |
Corporation Name
: Anekakiara Realty Sdn Berhad
Business Registration No.
: 200001001816 (504421M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Anekakiara Realty Sdn Berhad (2020) | 31-Dec-2020 | 160.00 | View Details |