Search Result
Financial Statement
Corporation Name
: OSK Property Holdings Berhad
Business Registration No.
: 199001010094 (201666D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| OSK Property Holdings Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| OSK Property Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| OSK Property Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| OSK Property Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| OSK Property Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: OSK Rated Bond Sdn Berhad
Business Registration No.
: 202001026428 (1382748P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| OSK Rated Bond Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| OSK Rated Bond Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| OSK Rated Bond Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| OSK Rated Bond Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Offshoreworks Capital Sdn Berhad
Business Registration No.
: 200801033513 (834851P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Offshoreworks Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|