Search Result
Financial Statement
Corporation Name
: Omesti Berhad
Business Registration No.
: 200001028094 (530701T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Omesti Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
| Omesti Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
| Omesti Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: Optimal Olefins (M) Sdn Berhad
Business Registration No.
: 199801010455 (466583K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Optimal Olefins (M) Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
| Optimal Olefins (M) Sdn Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| Optimal Olefins (M) Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
| Optimal Olefins (M) Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|
Corporation Name
: Opulence Synergy Berhad
Business Registration No.
: 201601035506 (1206447T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Opulence Synergy Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
| Opulence Synergy Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
| Opulence Synergy Berhad (2022) | 31-Mar-2022 | 160.00 |
|