Search Result
Financial Statement
Corporation Name
: Notable Vision Sdn Berhad
Business Registration No.
: 201301044425 (1074248D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Notable Vision Sdn Berhad (2022) | 30-Sep-2022 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2021) | 30-Sep-2021 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2020) | 30-Sep-2020 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2019) | 30-Sep-2019 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2017) | 30-Sep-2017 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2016) | 30-Sep-2016 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2015) | 30-Sep-2015 | 160.00 |
|
|
| Notable Vision Sdn Berhad (2014) | 30-Sep-2014 | 160.00 |
|
Corporation Name
: Nu Sentral Sdn Berhad
Business Registration No.
: 200601034269 (754028P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Nu Sentral Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|