Search Result
Financial Statement
Corporation Name
: Padiberas Nasional Berhad
Business Registration No.
: 199401009835 (295514U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Padiberas Nasional Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Padiberas Nasional Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Padiberas Nasional Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Padiberas Nasional Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Padiberas Nasional Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Padiberas Nasional Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Padiberas Nasional Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Padiberas Nasional Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Pahlawan Power Sdn Berhad
Business Registration No.
: 199801011719 (467847U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pahlawan Power Sdn Berhad (2012) | 31-Jan-2012 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2011) | 31-Jan-2011 | 160.00 |
|