Search Result
Financial Statement
Corporation Name
: Ancom Logistics Berhad
Business Registration No.
: 196601000150 (006614W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ancom Logistics Berhad (2008) | 31-May-2008 | 160.00 |
|
|
Ancom Logistics Berhad (2007) | 31-May-2007 | 160.00 |
|
|
Ancom Logistics Berhad (2006) | 31-May-2006 | 160.00 |
|
|
Ancom Logistics Berhad (2005) | 31-May-2005 | 160.00 |
|
|
Ancom Logistics Berhad (2004) | 31-May-2004 | 160.00 |
|
Corporation Name
: Anekakiara Realty Sdn Berhad
Business Registration No.
: 200001001816 (504421M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Anekakiara Realty Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Anekakiara Realty Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Anekakiara Realty Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
Corporation Name
: AFA Prime Berhad (fka Anih Berhad)
Business Registration No.
: 201101011406 (939539X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
AFA Prime Berhad (fka Anih Berhad) (2024) | 31-Mar-2024 | 160.00 |
|
|
AFA Prime Berhad (fka Anih Berhad) (2023) | 31-Mar-2023 | 160.00 |
|