Search Result
Financial Statement
Corporation Name
: Pahlawan Power Sdn Berhad
Business Registration No.
: 199801011719 (467847U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pahlawan Power Sdn Berhad (2010) | 31-Jan-2010 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2009) | 31-Jan-2009 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2007) | 31-Jan-2007 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2006) | 31-Jan-2006 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2004) | 31-Jan-2004 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2002) | 31-Jan-2002 | 160.00 |
|
|
| Pahlawan Power Sdn Berhad (2001) | 31-Jan-2001 | 160.00 |
|
Corporation Name
: Panglima Power Sdn Berhad
Business Registration No.
: 200001026784 (529391K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Panglima Power Sdn Berhad (2016) | 31-Mar-2016 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2015) | 31-Mar-2015 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2014) | 31-Mar-2014 | 160.00 |
|