Search Result
Financial Statement
Corporation Name
: Panglima Power Sdn Berhad
Business Registration No.
: 200001026784 (529391K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Panglima Power Sdn Berhad (2013) | 31-Mar-2013 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2012) | 31-Jan-2012 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2011) | 31-Jan-2011 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2010) | 31-Jan-2010 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2009) | 31-Jan-2009 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2008) | 31-Jan-2008 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2007) | 31-Jan-2007 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2005) | 31-Jan-2005 | 160.00 |
|
|
| Panglima Power Sdn Berhad (2002) | 31-Jan-2002 | 160.00 |
|
Corporation Name
: Panglobal Berhad
Business Registration No.
: 196201000258 (004759H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Panglobal Berhad (2008) | 31-Dec-2008 | 160.00 |
|