Search Result
Financial Statement
Corporation Name
: PESTECH International Berhad
Business Registration No.
: 201101019901 (948035U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PESTECH International Berhad (2023) | 30-Sep-2023 | 160.00 |
|
|
| PESTECH International Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
| PESTECH International Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
| PESTECH International Berhad (2020) | 30-Jun-2020 | 160.00 |
|
Corporation Name
: PG Municipal Assets Berhad
Business Registration No.
: 200401026360 (664868W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PG Municipal Assets Berhad (2011) | 28-Feb-2011 | 160.00 |
|
|
| PG Municipal Assets Berhad (2010) | 28-Feb-2010 | 160.00 |
|
|
| PG Municipal Assets Berhad (2009) | 28-Feb-2009 | 160.00 |
|
|
| PG Municipal Assets Berhad (2008) | 29-Feb-2008 | 160.00 |
|
|
| PG Municipal Assets Berhad (2007) | 28-Feb-2007 | 160.00 |
|
Corporation Name
: PINS Capital Sdn Berhad
Business Registration No.
: 200601012620 (732370P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PINS Capital Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|