Search Result
Financial Statement
Corporation Name
: Pantai Holdings Sdn Berhad (fka Pantai Holdings Berhad)
Business Registration No.
: 197201000211 (011832K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pantai Holdings Sdn Berhad (fka Pantai Holdings Berhad) (2022) | 31-Dec-2022 | 160.00 |
|
|
| Pantai Holdings Sdn Berhad (fka Pantai Holdings Berhad) (2021) | 31-Dec-2021 | 160.00 |
|
|
| Pantai Holdings Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| Pantai Holdings Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
| Pantai Holdings Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| Pantai Holdings Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
| Pantai Holdings Berhad (2001) | 30-Jun-2001 | 160.00 |
|
|
| Pantai Holdings Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Paradym Resources Industries Sdn Berhad
Business Registration No.
: 199701015170 (430667U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Paradym Resources Industries Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Paradym Resources Industries Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|