Search Result
Financial Statement
Corporation Name
: PECD Berhad
Business Registration No.
: 200301030519 (632939K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PECD Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| PECD Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| PECD Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| PECD Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: PESTECH International Berhad
Business Registration No.
: 201101019901 (948035U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PESTECH International Berhad (2025) | 31-Mar-2025 | 160.00 |
|
|
| PESTECH International Berhad (2023) | 30-Sep-2023 | 160.00 |
|
|
| PESTECH International Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
| PESTECH International Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
| PESTECH International Berhad (2020) | 30-Jun-2020 | 160.00 |
|
Corporation Name
: PG Municipal Assets Berhad
Business Registration No.
: 200401026360 (664868W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PG Municipal Assets Berhad (2011) | 28-Feb-2011 | 160.00 |
|