Search Result
Financial Statement
Corporation Name
: PNSB Water Sdn Berhad
Business Registration No.
: 198901010210 (187511V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PNSB Water Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| PNSB Water Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: PONSB Capital Berhad
Business Registration No.
: 202101033118 (1433418V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| PONSB Capital Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| PONSB Capital Berhad (2023) | 31-Dec-2023 | 160.00 |
|