Search Result
Financial Statement
Corporation Name
: Pavilion REIT Bond Capital Berhad
Business Registration No.
: 201501002096 (1127428K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pavilion REIT Bond Capital Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Pavilion REIT Bond Capital Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Pavilion REIT Bond Capital Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Pavilion REIT Bond Capital Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Pavilion REIT Bond Capital Berhad (2015) | 31-Dec-2015 | 160.00 |
|
Corporation Name
: Pearl Island Resort Development Sdn Berhad
Business Registration No.
: 198501002244 (134686T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pearl Island Resort Development Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Pearl Island Resort Development Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Pearl Island Resort Development Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Pearl Island Resort Development Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Pegasus Heights Berhad
Business Registration No.
: 197401002677 (019727P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pegasus Heights Berhad (2010) | 31-Dec-2010 | 160.00 |
|