Search Result
Financial Statement
Corporation Name
: Pembangunan Leasing Corporation Sdn Berhad
Business Registration No.
: 197701004799 (035667P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pembangunan Leasing Corporation Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Pembangunan Leasing Corporation Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Pembangunan Leasing Corporation Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Pembangunan Leasing Corporation Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Pembinaan Mitrajaya Sdn Berhad
Business Registration No.
: 198501012100 (144554T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pembinaan Mitrajaya Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Pembinaan Mitrajaya Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Pembinaan Mitrajaya Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Pembinaan Mitrajaya Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Pembinaan Mitrajaya Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: Penang Bridge Sdn Berhad
Business Registration No.
: 199501030909 (360115X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Penang Bridge Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|