Search Result
Financial Statement
Corporation Name
: Penang Bridge Sdn Berhad
Business Registration No.
: 199501030909 (360115X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Penang Bridge Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Penang Bridge Sdn Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Penang Port Sdn Berhad
Business Registration No.
: 199301028806 (283544D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Penang Port Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Penang Port Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|