Search Result
Financial Statement
Corporation Name
: ABS Logistics Berhad
Business Registration No.
: 200601006858 (726607X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABS Logistics Berhad (2011) | 31-Mar-2011 | 160.00 | View Details | |
ABS Logistics Berhad (2010) | 31-Mar-2010 | 160.00 | View Details | |
ABS Logistics Berhad (2009) | 31-Mar-2009 | 160.00 | View Details | |
ABS Logistics Berhad (2008) | 31-Mar-2008 | 160.00 | View Details | |
ABS Logistics Berhad (2007) | 31-Mar-2007 | 160.00 | View Details |
Corporation Name
: ABS Plantation Assets Berhad
Business Registration No.
: 200501005983 (683030H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABS Plantation Assets Berhad (2008) | 31-Dec-2008 | 160.00 | View Details | |
ABS Plantation Assets Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
ABS Plantation Assets Berhad (2005) | 31-Dec-2005 | 160.00 | View Details |
Corporation Name
: ABS Real Estate Berhad
Business Registration No.
: 200101031780 (567539W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABS Real Estate Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
ABS Real Estate Berhad (2004) | 31-Dec-2004 | 160.00 | View Details |