Search Result
Financial Statement
Corporation Name
: Antara Steel Mills Sdn Berhad
Business Registration No.
: 197501002059 (023848W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Antara Steel Mills Sdn Berhad (2012) | 30-Jun-2012 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2011) | 30-Jun-2011 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2010) | 30-Jun-2010 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2009) | 30-Jun-2009 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2008) | 30-Jun-2008 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2006) | 30-Jun-2006 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2004) | 30-Jun-2004 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2002) | 31-Dec-2002 | 160.00 | View Details | |
Antara Steel Mills Sdn Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: Aquasar Capital Sdn Berhad
Business Registration No.
: 201401006599 (1082682X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Aquasar Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details |