Search Result
Financial Statement
Corporation Name
: Pasdec Holdings Berhad
Business Registration No.
: 199501037920 (367122D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pasdec Holdings Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Pasdec Holdings Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Pasdec Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Pasdec Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Pasdec Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Pasdec Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Pasdec Holdings Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Pasdec Holdings Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Pasukhas Green Assets Sdn Berhad
Business Registration No.
: 201801031465 (1293491H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pasukhas Green Assets Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
| Pasukhas Green Assets Sdn Berhad (2023) | 30-Jun-2023 | 160.00 |
|