Search Result
Financial Statement
Corporation Name
: Perwaja Steel Sdn Berhad
Business Registration No.
: 198901010620 (187922H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Perwaja Steel Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Perwaja Steel Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Perwaja Steel Sdn Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
| Perwaja Steel Sdn Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: Perwaja Terengganu Sdn Berhad
Business Registration No.
: 198201004121 (083868X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Perwaja Terengganu Sdn Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: Pesaka Astana (M) Sdn Berhad
Business Registration No.
: 199201001333 (232837A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pesaka Astana (M) Sdn Berhad (2007) | 31-Jan-2007 | 160.00 |
|
|
| Pesaka Astana (M) Sdn Berhad (2006) | 31-Jan-2006 | 160.00 |
|
|
| Pesaka Astana (M) Sdn Berhad (2003) | 31-Jan-2003 | 160.00 |
|
|
| Pesaka Astana (M) Sdn Berhad (2001) | 31-Jan-2001 | 160.00 |
|
Corporation Name
: Petroleum Sarawak Exploration & Production Sdn Berhad
Business Registration No.
: 201801032029 (1294054A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Petroleum Sarawak Exploration & Production Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|