Search Result
Financial Statement
Corporation Name
: Petronas Fertilizer (Kedah) Sdn Berhad
Business Registration No.
: 198301000124 (095357W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Petronas Fertilizer (Kedah) Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
| Petronas Fertilizer (Kedah) Sdn Berhad (2001) | 31-Mar-2001 | 160.00 |
|
Corporation Name
: Pharmaniaga Berhad
Business Registration No.
: 199801011581 (467709M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pharmaniaga Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Pharmaniaga Berhad (2011) | 31-Dec-2011 | 160.00 |
|