Search Result
Financial Statement
Corporation Name
: Point Zone (M) Sdn Berhad
Business Registration No.
: 200901036907 (880036H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Point Zone (M) Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Point Zone (M) Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
Corporation Name
: Port Dickson Power Berhad
Business Registration No.
: 199301009204 (263941V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Port Dickson Power Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Port Dickson Power Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Port Dickson Power Berhad (2021) | 31-Dec-2021 | 160.00 |
|