Search Result
Financial Statement
Corporation Name
: Port Dickson Power Berhad
Business Registration No.
: 199301009204 (263941V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Port Dickson Power Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| Port Dickson Power Berhad (2009) | 30-Jun-2009 | 160.00 |
|
|
| Port Dickson Power Berhad (2008) | 30-Jun-2008 | 160.00 |
|
|
| Port Dickson Power Berhad (2007) | 30-Jun-2007 | 160.00 |
|
|
| Port Dickson Power Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| Port Dickson Power Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| Port Dickson Power Berhad (2001) | 30-Jun-2001 | 160.00 |
|
Corporation Name
: Potensi Angkasa Sdn Berhad
Business Registration No.
: 201901006349 (1315676D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Potensi Angkasa Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Potensi Angkasa Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Potensi Angkasa Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|