Search Result
Financial Statement
Corporation Name
: Ara Bintang Berhad
Business Registration No.
: 200901035673 (878792W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ara Bintang Berhad (2019) | 30-Jun-2019 | 160.00 | View Details | |
Ara Bintang Berhad (2018) | 30-Jun-2018 | 160.00 | View Details | |
Ara Bintang Berhad (2017) | 30-Jun-2017 | 160.00 | View Details | |
Ara Bintang Berhad (2016) | 30-Jun-2016 | 160.00 | View Details | |
Ara Bintang Berhad (2015) | 30-Jun-2015 | 160.00 | View Details | |
Ara Bintang Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
Ara Bintang Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
Ara Bintang Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
Ara Bintang Berhad (2010) | 31-Dec-2010 | 160.00 | View Details |
Corporation Name
: Aragorn ABS Berhad
Business Registration No.
: 200301032736 (635157X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Aragorn ABS Berhad (2005) | 31-Mar-2005 | 160.00 | View Details |