Search Result
Financial Statement
Corporation Name
: Persoft Systems Sdn Berhad
Business Registration No.
: 198901006656 (183959D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Persoft Systems Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Persoft Systems Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Persoft Systems Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Persoft Systems Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Persoft Systems Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Persoft Systems Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Perspektif Perkasa Sdn Berhad
Business Registration No.
: 200201019228 (586891A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Perspektif Perkasa Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Perspektif Perkasa Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Perspektif Perkasa Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Pertama Digital Berhad (fka Sinotop Holdings Berhad)
Business Registration No.
: 198401002327 (114842H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pertama Digital Berhad (fka Sinotop Holdings Berhad) (2009) | 31-Mar-2009 | 160.00 |
|